Choose Your Speed
Simple, transparent pricing for every level of racer.
Crew Chief Basic
$19.99/mo
$199.99/year (Save 2 months)
- Unlimited Sponsors
- Monthly Reports / PDF
- Parts Tracker
- Unlimited Results
Most Popular
Crew Chief Standard
$49.99/mo
$499.99/year (Save 2 months)
- Setup Sheets
- Measurements
- Race Day Intelligence
- Weather Station
- + Everything in Basic
Enterprise
Crew Chief Pro
$99.99/mo
Save $200 with Annual
- AI Crew Chief
- Multi-User Teams
- Role Permissions
- + Everything in Standard
Start Free Today
14-day free trial on all paid plans. Cancel anytime.
Full Feature Comparison
| Feature | Free | Basic | Standard | Pro |
|---|---|---|---|---|
| Profile & Core | ||||
| Public Hero Card | ||||
| Sponsors | 3 | ∞ | ∞ | ∞ |
| Results / month | 10 | ∞ | ∞ | ∞ |
| Season History & Career Stats | ||||
| Calendar & Scheduling | ||||
| Share Center / QR | ||||
| Social Metrics | ||||
| Analytics Dashboard | ||||
| Social Posts / month | 8 | 15 | 30 | ∞ |
| Page Builder | ||||
| Basic Garage | ||||
| Monthly Reports / PDF | ||||
| Cars | 1 | 1 | 2 | |
| Parts Tracker | 100 | ∞ | ∞ | |
| Maintenance Checklists | ||||
| Engine Manager | ||||
| Team To-Do List | ||||
| Photo Gallery | 100 | 500 | ∞ | |
| Marketplace | ||||
| Browse & Buy | Soon | Soon | Soon | Soon |
| Sell Parts | 5 listingsSoon | ∞Soon | ∞Soon | ∞Soon |
| Sell from Inventory | Soon | Soon | Soon | |
| Commission Rate | 15%Soon | 10%Soon | 7%Soon | 5%Soon |
| Advanced Garage | ||||
| Measurements | 1 | ∞ | ∞ | |
| Setup Sheets | 3 | ∞ | ∞ | |
| Race Day Intelligence | 5 | ∞ | ∞ | |
| Tuning Guide | ||||
| Weather Station | ||||
| Hauler Checklist | ||||
| Pro | ||||
| AI Crew Chief | 50/moSoon | |||
| Multi-User Teams | ∞ | |||
| Role-Based Permissions | ||||
| Expense Tracking | ||||
| Income Tracking | ||||
| Valuation Engine | ||||
| Sponsor Billing | ||||
| Tire Tracker | ||||
| Store | ||||
| Submit Products | Soon | Soon | Soon | Soon |
| MZS Native Store | Soon | Soon | Soon | |
| Shopify/Wix Integration | + setup feeSoon | |||
| Feature | Free | Basic | Standard | Pro |
|---|---|---|---|---|
| Profile & Core | ||||
| Public Hero Card | ||||
| Sponsors | 3 | ∞ | ∞ | ∞ |
| Results / month | 10 | ∞ | ∞ | ∞ |
| Season History & Career Stats | ||||
| Calendar & Scheduling | ||||
| Share Center / QR | ||||
| Social Metrics | ||||
| Analytics Dashboard | ||||
| Social Posts / month | 8 | 15 | 30 | ∞ |
| Page Builder | ||||
| Basic Garage | ||||
| Monthly Reports / PDF | ||||
| Cars | 1 | 1 | 2 | |
| Parts Tracker | 100 | ∞ | ∞ | |
| Maintenance Checklists | ||||
| Engine Manager | ||||
| Team To-Do List | ||||
| Photo Gallery | 100 | 500 | ∞ | |
| Marketplace | ||||
| Browse & Buy | Soon | Soon | Soon | Soon |
| Sell Parts | 5 listingsSoon | ∞Soon | ∞Soon | ∞Soon |
| Sell from Inventory | Soon | Soon | Soon | |
| Commission Rate | 15%Soon | 10%Soon | 7%Soon | 5%Soon |
| Advanced Garage | ||||
| Measurements | 1 | ∞ | ∞ | |
| Setup Sheets | 3 | ∞ | ∞ | |
| Race Day Intelligence | 5 | ∞ | ∞ | |
| Tuning Guide | ||||
| Weather Station | ||||
| Hauler Checklist | ||||
| Pro | ||||
| AI Crew Chief | 50/moSoon | |||
| Multi-User Teams | ∞ | |||
| Role-Based Permissions | ||||
| Expense Tracking | ||||
| Income Tracking | ||||
| Valuation Engine | ||||
| Sponsor Billing | ||||
| Tire Tracker | ||||
| Store | ||||
| Submit Products | Soon | Soon | Soon | Soon |
| MZS Native Store | Soon | Soon | Soon | |
| Shopify/Wix Integration | + setup feeSoon | |||
Frequently Asked Questions
What is MZS?▼
MZS (Maximum Zone Systems) is the #1 management platform built specifically for dirt track racing teams. It helps racers manage sponsor relationships, track race results, generate professional ROI reports, and run their team like a business — all from one dashboard.
Is MZS free?▼
Yes! MZS offers a free tier that includes a public racer profile, up to 3 sponsors, 10 results per month, a calendar, analytics dashboard, and share center with QR codes. Paid plans start at $19.99/month for teams that need unlimited sponsors, PDF reports, setup sheets, and more.
What does MZS do for race teams?▼
MZS handles the business side of racing so you can focus on the track. It automates sponsor ROI reports, tracks contracts and renewal dates, manages your parts with the Parts Tracker, stores your car setups and race day intelligence, and gives you a professional public profile to attract new sponsors.
How does sponsor tracking work?▼
MZS lets you add each sponsor with their tier level, contract details, logo placements, and deliverables. The system tracks renewal dates and sends alerts so you never miss a deadline. When you log race results, MZS automatically generates professional PDF reports showing your sponsors the ROI they're getting from their investment.
Can I manage my racing parts with MZS?▼
Yes. MZS includes full garage management — track your parts with the Parts Tracker, log tire heat cycles with the Tire Tracker, manage maintenance checklists, and record expenses by category. The Crew Chief Standard plan and above includes marketplace access to buy and sell parts with other teams.
Still have questions?
Start Free — Cancel Anytime